1.The Real Object May Exist Slightly Colors Differences Compared To Images As Different Computers Display.Caution If Minding,Thanks.
2.There Might Be A Manual Measuring 1-3 cm Error.Sorry For Any Inconvenience(note 1cm=0.39inch) .
3.Please Prevail On Real Item, Model Images For Reference Only.
4.Attention!!!Please check the size chart carefully before placing the order.
Thanks for your understanding.
Size Chart:
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 34 | 4 | 134 | 52.76 | 64 | 25.20 | 96 | 37.80 |
M | 8 | 36 | 6 | 135 | 53.15 | 68 | 26.77 | 100 | 39.37 |
L | 10 | 38 | 8 | 136 | 53.54 | 72 | 28.35 | 104 | 40.94 |
XL | 12 | 40 | 10 | 137 | 53.94 | 76 | 29.92 | 108 | 42.52 |
2XL | 14 | 42 | 12 | 138 | 54.33 | 80 | 31.50 | 112 | 44.09 |
3XL | 16 | 44 | 14 | 139 | 54.72 | 84 | 33.07 | 116 | 45.67 |
Very good, delivery is fast