Size Chart(Unit:cm/inch) | ||||
Size:S | Bust:86cm/33.8" | Hips:95cm/37.4" | Waist:95cm/37.4" | Length:109cm/42.9" |
Size:M | Bust:92cm/36.2" | Hips:101cm/40.0" | Waist:101cm/40.0" | Length:110cm/43.3" |
Size:L | Bust:98cm/38.6" | Hips:107cm/42.1" | Waist:107cm/42.1" | Length:111cm/43.7" |
Size:XL | Bust:104cm/40.9" | Hips:113cm/44.5" | Waist:113cm/44.5" | Length:112cm/44.1" |
Note: | -Please allow 1-2cm measuring deviation due to manual measurement. - Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Recommended by a friend, very good