1.Please see the size reference to find the correct size.
2.There may be slightly color difference cause of light shooting.
3.Please allow 1-3cm difference due to manual measurement(note 1cm=0.39inch)
Thanks for your understanding.
Size chart:
Size-Details | |||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 34 | 4 | 91 | 35.83 | 84 | 33.07 |
M | 8 | 36 | 6 | 92 | 36.22 | 88 | 34.65 |
L | 10 | 38 | 8 | 93 | 36.61 | 92 | 36.22 |
XL | 12 | 40 | 10 | 94 | 37.01 | 96 | 37.80 |
2XL | 14 | 42 | 12 | 95 | 37.40 | 100 | 39.37 |
3XL | 16 | 44 | 14 | 96 | 37.80 | 104 | 40.94 |
Recommended by a friend, very good