1.The Real Object May Exist Slightly Colors Differences Compared To Images As Different Computers Display.Caution If Minding,Thanks.
2.There Might Be A Manual Measuring 1-3 cm Error.Sorry For Any Inconvenience(note 1cm=0.39inch) .
3.Please Prevail On Real Item, Model Images For Reference Only.
4.Attention!!!Please check the size chart carefully before placing the order.
Thanks for your understanding.
SizeChart:
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | Shoulder length | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 34 | 4 | 94 | 37.01 | 95 | 37.40 | 38 | 14.96 |
M | 8 | 36 | 6 | 95 | 37.40 | 99 | 38.98 | 39 | 15.35 |
L | 10 | 38 | 8 | 96 | 37.80 | 103 | 40.55 | 40 | 15.75 |
XL | 12 | 40 | 10 | 97 | 38.19 | 107 | 42.13 | 41 | 16.14 |
2XL | 14 | 42 | 12 | 98 | 38.58 | 111 | 43.70 | 42 | 16.54 |
The seller is great