1.The Real Object May Exist Slightly Colors Differences Compared To Images As Different Computers Display.Caution If Minding,Thanks.
2.There Might Be A Manual Measuring 1-3 cm Error.Sorry For Any Inconvenience(note 1cm=0.39inch) .
3.Please Prevail On Real Item, Model Images For Reference Only.
4.Attention!!!Please check the size chart carefully before placing the order.
Thanks for your understanding.
Size Chart:
Size-Details | |||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 34 | 4 | 116 | 45.67 | 90 | 35.43 |
M | 8 | 36 | 6 | 117 | 46.06 | 95 | 37.40 |
L | 10 | 38 | 8 | 118 | 46.46 | 100 | 39.37 |
XL | 12 | 40 | 10 | 119 | 46.85 | 105 | 41.34 |
2XL | 14 | 42 | 12 | 120 | 47.24 | 110 | 43.31 |
3XL | 16 | 44 | 14 | 121 | 47.64 | 115 | 45.28 |
They are all purchased from this store and delivery is fast