Attentions:
1.The Real Object May Exist Slightly Colors Differences Compared To Images As Different Computers Display.Caution If Minding,Thanks.
2.There Might Be A Manual Measuring 1-3 cm Error.Sorry For Any Inconvenience.
3.Please Prevail On Real Item, Model Images For Reference Only.
4.Attention!!!Please check the size chart carefully before placing the order.
Size Chart | ||||||||
US/CA | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Tag Size (cm/inch) | ||||||||
US/CA | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 8 | 10-12 | 14 | 16 | 18 | 20 | 22 | 24 |
AU | 8 | 10-12 | 14 | 16 | 18 | 20 | 22 | 24 |
Shoulder | 38.75cm (15.3ʺ) | 40cm (15.7ʺ) | 41.25cm (16.2ʺ) | 42.5cm (16.7ʺ) | 43.75cm (17.2ʺ) | 45cm (17.7ʺ) | 46.25cm (18.2ʺ) | 47.5cm (18.7ʺ) |
Bust | 91cm (35.8ʺ) | 96cm (37.8ʺ) | 101cm (39.8ʺ) | 106cm (41.7ʺ) | 111cm (43.7ʺ) | 116cm (45.7ʺ) | 121cm (47.6ʺ) | 126cm (49.6ʺ) |
Waist | 69cm (27.2ʺ) | 74cm (29.1ʺ) | 79cm (31.1ʺ) | 84cm (33.1ʺ) | 89cm (35.0ʺ) | 94cm (37.0ʺ) | 99cm (39.0ʺ) | 104cm (40.9ʺ) |
Sleeve | 58.4cm (23.0ʺ) | 59cm (23.2ʺ) | 59.6cm (23.5ʺ) | 60.2cm (23.7ʺ) | 60.8cm (23.9ʺ) | 61.4cm (24.2ʺ) | 62cm (24.4ʺ) | 62.6cm (24.6ʺ) |
Length | 124cm (48.8ʺ) | 126cm (49.6ʺ) | 128cm (50.4ʺ) | 130cm (51.2ʺ) | 132cm (52.0ʺ) | 134cm (52.8ʺ) | 136cm (53.5ʺ) | 138cm (54.3ʺ) |
Package include: 1 Dress Material: Polyester Color: Red ,Black,White Size: S/M/L/XL/2XL/3XL/4XL/5XL Attention: Size may be 2cm/1 inch inaccuracy due to hand measure; Color may be little different due to monitor, thanks for your understanding! |
The seller is great