1.The Real Object May Exist Slightly Colors Differences Compared To Images As Different Computers Display.Caution If Minding,Thanks.
2.There Might Be A Manual Measuring 1-3 cm Error.Sorry For Any Inconvenience(note 1cm=0.39inch) .
3.Please Prevail On Real Item, Model Images For Reference Only.
4.Attention!!!Please check the size chart carefully before placing the order.
Thanks for your understanding.
Size Chart:
Size-Details | |||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 34 | 4 | 80 | 31.50 | 88 | 34.65 |
M | 8 | 36 | 6 | 81 | 31.89 | 92 | 36.22 |
L | 10 | 38 | 8 | 82 | 32.28 | 96 | 37.80 |
XL | 12 | 40 | 10 | 83 | 32.68 | 100 | 39.37 |
2XL | 14 | 42 | 12 | 84 | 33.07 | 104 | 40.94 |
3XL | 16 | 44 | 14 | 85 | 33.46 | 108 | 42.52 |
Positive reviews