1.Please see the size reference to find the correct size.
2.There may be slightly color difference cause of light shooting.
3.Please allow 1-3cm difference due to manual measurement(note 1cm=0.39inch)
Thanks for your understanding.
Size chart:
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 34 | 4 | 87.5 | 34.45 | 68 | 26.77 | 82 | 32.28 |
M | 8 | 36 | 6 | 88.5 | 34.84 | 72 | 28.35 | 86 | 33.86 |
L | 10 | 38 | 8 | 89.5 | 35.24 | 76 | 29.92 | 90 | 35.43 |
XL | 12 | 40 | 10 | 90.5 | 35.63 | 80 | 31.50 | 94 | 37.01 |
Great, my family really likes it