1.The Real Object May Exist Slightly Colors Differences Compared To Images As Different Computers Display.Caution If Minding,Thanks.
2.There Might Be A Manual Measuring 1-3 cm Error.Sorry For Any Inconvenience(note 1cm=0.39inch) .
3.Please Prevail On Real Item, Model Images For Reference Only.
4.Attention!!!Please check the size chart carefully before placing the order.
Thanks for your understanding.
Size Chart:
Size-Details | |||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 34 | 4 | 75 | 29.53 | 81 | 31.89 |
M | 8 | 36 | 6 | 76 | 29.92 | 85 | 33.46 |
L | 10 | 38 | 8 | 77 | 30.31 | 89 | 35.04 |
XL | 12 | 40 | 10 | 78 | 30.71 | 93 | 36.61 |
2XL | 14 | 42 | 12 | 79 | 31.10 | 97 | 38.19 |
3XL | 16 | 44 | 14 | 80 | 31.50 | 101 | 39.76 |
Recommended by a friend, very good