1.The Real Object May Exist Slightly Colors Differences Compared To Images As Different Computers Display.Caution If Minding,Thanks.
2.There Might Be A Manual Measuring 1-3 cm Error.Sorry For Any Inconvenience(note 1cm=0.39inch) .
3.Please Prevail On Real Item, Model Images For Reference Only.
4.Attention!!!Please check the size chart carefully before placing the order.
Thanks for your understanding.
Size Chart:
Size-Details | |||||||||||
Tag Size | UK Size | EU Size | US Size | Length | Waist | Hips | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 34 | 4 | 96 | 37.80 | 70 | 27.56 | 93 | 36.61 | 88 | 34.65 |
M | 8 | 36 | 6 | 97 | 38.19 | 74 | 29.13 | 97 | 38.19 | 92 | 36.22 |
L | 10 | 38 | 8 | 98 | 38.58 | 80 | 31.50 | 103 | 40.55 | 98 | 38.58 |
XL | 12 | 40 | 10 | 99 | 38.98 | 86 | 33.86 | 109 | 42.91 | 104 | 40.94 |
2XL | 14 | 42 | 12 | 100 | 39.37 | 92 | 36.22 | 115 | 45.28 | 110 | 43.31 |
Positive reviews